| TBM Tunnelling Projects Since 1991 (selected) |
| Slurry-TBM Tunnelling with Active Face Support with Liquid Support Medium | | |
| 1991 | Fehmarn Belt Crossing (3 x 28 km Railway Tunnel), Germany | |  |
| 1992 | Metro Pais Ligne Meteor (4.2 km Subway Tube), France | |
| 1993 | Metro Rio Guanabara Bay (2 x 5.6 km Subway Tube), Brazil | |
| 1997 | Wesertunnel (2 x 1.6 km Road Tunnel), Germany | |
| 1997 | San Vito, Galleria San Giovanni (1 km Railway Tunnel), Italy | |
| 1999 | Zimmerberg Basistunnel (9 km Railway Tunnel), Switzerland | |
| 2000 | Machu Picchu HEPP (0.5 km Tailrace Tunnel), Peru | |
| 2001 | Herrentunnel (2 x 0.8 km Road Tunnel), Germany | |
| 2003 | Brightwater Conveyance Scheme (total 26.6 km Water Tunnel), USA | |
| 2005 | Hallandsas Tunnel (2 x 5.6 km Railway Tunnel), Sweden | |
| 2005 | Elbetunnel Dedesdorf (2 x 6 km Road Tunnel), Germany | |
| 2006 | Inntal Brixlegg Tunnel H3-4 and H8 (5.4 km Railway Tunnel), Austria | |
| EPB-TBM Tunnelling with Active Face Support with Earth Paste | | |
| 1993 | St. Clair River Tunnel (1.8 km Railway Tunnel), Canada | |  |
| 1994 | Metro Lissabon Lot 1 (4 km Metro Tunnel), Portugal | |
| 2000 | ECIS-NEIS (total 26.5 km Water Tunnel), USA | |
| 2001 | Metro Porto (7 km Subway Tube), Portugal | |
| 2002 | Airside Road Tunnel T5 (2 x 1.3 km Luggage Tunnel), Great Britain | |
| 2003 | Nodo Bologna Lotto 5 (2 x 6.3 km Railway Tunnel), Italy | |
| 2003 | Beacon Hill (2 x 1.6 km Subway Tube), USA | |
| 2005 | Metro Thessaloniki (2 x 7.5 km Subway Tube), Greece | |
| 2006 | Hobson Bay Tunnel (2.9 km Water Tunnel), New Zealand | |
| 2008 | Gautrain Rapid Rail Link (2.8 km Railway Tunnel), South Africa | |
| 2008 | Metro Barcelona (total 37.3 km Subway Tube), Spain | |
| 2010 | Port of Miami Tunnel (2 x 0.8 km Road Tunnel), USA | |
| | | |
| Hard Rock-TBM Tunnelling Construction with Passive Face Support | | |
| 1993 | Singkarak HEPP (8 km Headrace Tunnel), Indonesia | |  |
| 1998 | Yellow River Diversion Project (98 km Water Transfer Tunnel), China | |
| 1999 | SSDS Hong Kong Lot D (8 km Water Transfer Tunnel), Hong Kong (SAR) | |
| 1999 | Casecnan HEPP (21 km Headrace Tunnel), Philippines | |
| 1999 | Achelos HEPP (16 km Headrace Tunnel), Greece | |
| 2000 | Karahnukar HEPP (40 km Transfer Tunnel), Iceland | |
| 2001 | Renun HEPP (19.9 km Headrace Tunnel), Indonesia | |
| 2007 | La Linea – Estrutura (8 km Road Tunnel), Columbia | |
| 2009 | Gasoduto Túnel Gastau (5 km Transfer Tunnel), Brazil | |
| Conventional Tunnelling Construction | | |
| 1994 | Liverpool Street Station (Mined Metro Station), Great Britain | |  |
| 1997 | Musi HEPP/Merangin HEPP (Water Transfer Tunnel), Indonesia | |
| 1997 | Nathpa Jhakri HEPP (Tunnel, Caverns, Banks), India | |
| 1999 | Dhauliganga HEPP (Tunnel, Caverns, Banks), India | |
| 2002 | Parbati HEPP Stage II (Tunnel), India | |
| 2007 | Teesta HEPP Stage V/Sewa HEPP Stage II (Tunnel), India | |
| 2007 | Inspektionsprogramm PHARE 2005 (Railway Tunnel), Romania | |
| Special Projects Underground and Tunnelling Construction |
| 1993 | Development Excavation Machine Neptun 1000, Germany | |  |
| 1995 | Project Deflation of Crater Lake, Gallunggung, Indonesia | |
| 1997 | Enhancement and Tender Calculation Extruded Concrete, Netherlands/Germany | |
| 1997 | Concept TBM mined Station with Minimal Space, Netherlands | |
| 1998 | Design Review Mining Concept for Erection of Ball-Shaped Caverns, ERAM, Germany | |
| 1998 | Design Review Technical Concept Mobile TBM for Mine Adoption, Austria | |
| 2004 | Anchor Recovery Downtown Leipzig (Slurry Walls, Tunnels, Caverns, Compressed Air), Germany | |
| 2007 | Spiral Tunnels Sunrise Cliffs Moab, Utah, USA | |
| 2011 | Extension of Passenger Tunnel, Main Station Wolfsburg, Germany | |
| | | |
| | | |
| | | |
| | | |
| | | | |